Python for Data Analysis
From DataScienceAndEngineeringWiki
Revision as of 09:26, 7 June 2014 by Datacraftsnet (Talk | contribs)
book | |
---|---|
short name | |
title | Python for Data Analysis: Data Wrangling with Pandas, NumPy, and IPython |
author | Wes McKinney |
publisher | O'Reilly Media |
publication date | 2012 |
ISBN-13 | Template:If: 978-1449319793 |
ISBN-10 | 1449319793 |
related Web sites | http://www.cookbook-r.com/ |
Amazon URL | http://www.amazon.comhttp://www.amazon.com/Python-Data-Analysis-Wrangling-IPython/dp/1449319793 |
WorldCat URL | http://www.worldcat.org/isbn/1449319793 |
Open Library URL | |
douban.com URL | http://book.douban.com/subject/10760444/ |
isbn.nu URL | http://isbn.nu/978-1449319793 |
what links here | pages that link to here |