Oldest pages

Jump to: navigation, search

Showing below up to 20 results starting with #1.

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)

  1. Data source‏‎ (19:10, 5 June 2014)
  2. Sysadmin log‏‎ (00:18, 6 June 2014)
  3. Book list: R programming language‏‎ (12:41, 6 June 2014)
  4. Booklist: R programming language‏‎ (09:11, 7 June 2014)
  5. Booklist: Python programming language‏‎ (09:18, 7 June 2014)
  6. Booklist: artificial intelligence‏‎ (09:32, 7 June 2014)
  7. Booklist: software development‏‎ (09:45, 7 June 2014)
  8. Booklist: probability and statistics‏‎ (10:02, 7 June 2014)
  9. Booklist: machine learning‏‎ (10:04, 7 June 2014)
  10. Bayesian Methods for Hackers‏‎ (10:06, 7 June 2014)
  11. Programming Collective Intelligence: Building Smart Web 2.0 Applications‏‎ (10:24, 7 June 2014)
  12. Agile Data Science‏‎ (10:43, 7 June 2014)
  13. Python for Data Analysis‏‎ (10:44, 7 June 2014)
  14. R Cookbook‏‎ (10:44, 7 June 2014)
  15. R Graphics Cookbook‏‎ (10:45, 7 June 2014)
  16. Main Page‏‎ (15:32, 17 June 2014)
  17. UC Irvine Machine Learning Repository‏‎ (15:35, 17 June 2014)
  18. PASCAL Visual Object Classes data sets‏‎ (15:48, 17 June 2014)
  19. Labeled Faces in the Wild‏‎ (09:47, 28 July 2014)
  20. Erratum to Foundation of Data Science by John Hopcroft‏‎ (21:59, 23 August 2014)

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)